Flexible Pricing Example
Features |
Basic
|
Essential
|
Advance
|
Plus
|
Custom
|
---|---|---|---|---|---|
Transaction Volume Per Month | Up to 100 Transactions | 100 to 300 Transactions | 300 to 600 Transactions | 600 to 1000 Transactions | 1000+ Transactions |
Price in USD |
Custom
Enquire Now
|
||||
Bookkeeping | |||||
Payroll | Add-on | Add-on | Add-on | Add-on | Add-on |
Bank & CC Reconciliation | |||||
Monthly Financial Report | |||||
Customized Reporting | |||||
Dedicated Bookkeeper | |||||
Fixed Assets Management | |||||
Free Consultation | |||||
Sales Tax Reconciliation |
Features |
Basic
|
Essential
|
Advance
|
Plus
|
Custom
|
---|---|---|---|---|---|
Transaction Volume Per Month | 050 to 200 Transactions | 200 to 600 Transactions | 600 to 1200 Transactions | 1200 Plus Transactions | For Dedicated Resources |
Price in USD | |||||
Bookkeeping | |||||
AP/AR Management | |||||
Payroll | Add-on | Add-on | Add-on | Add-on | Add-on |
Monthly Profit & Loss Report | |||||
Monthly Balance Sheet | |||||
Monthly Debtors Report | |||||
Monthly Creditors Report | |||||
Cash Forecasting | |||||
Budget Wise Actual Analysis | |||||
Cost Accounting | |||||
Inventory Management | |||||
Fixed Assets Management | |||||
Sales Tax Reconciliation |
PLAN | BASIC | ESSENTIAL |
Advance
|
PLUS | CUSTOM |
---|---|---|---|---|---|
Transaction Volume Per Month | 050 - 300 Transactions | 300 - 750 Transactions | 750 - 1100 Transactions | 1800 Plus Transactions | For Dedicated Resources |
Price in GBP |
Custom
Enquire Now
|
||||
Bookkeeping | |||||
Payroll | Add-on | Add-on | Add-on | Add-on | Add-on |
Bank & CC Reconciliation | |||||
Monthly Financial Report | |||||
VAT Reconciliation (UK) | |||||
Customized Reporting | |||||
Fixed Assets Management | |||||
Free Consultation |
PLAN | BASIC | ESSENTIAL |
Advance
|
PLUS | CUSTOM |
---|---|---|---|---|---|
Transaction Volume Per Month | 050 - 200 Transactions | 200 - 600 Transactions | 600 - 1200 Transactions | 1200 Plus Transactions | For Dedicated Resources |
Price in GBP | |||||
Bookkeeping | |||||
AP/ AR Management | |||||
Payroll | Add-on | Add-on | Add-on | Add-on | Add-on |
Monthly Profit & Loss Report | |||||
Monthly Balance Sheet | |||||
Monthly Debtors Report | |||||
Monthly Creditors Report | |||||
Cash Forecasting | |||||
Budget Wise Actual Analysis | |||||
Cost Accounting | |||||
Inventory Management | |||||
Fixed Assets Management | |||||
VAT Reconciliation (UK) |
ADDRESS
SERVICES
Cybersecurity Services
Cloud Services
Finance & Accounting
Automation
BPO Services
COMPANY
INSIGHTS & RESOURCES
All Rights Reserved © 2025 IBN Technologies Ltd
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Let's talk
Get a quick call with an expert to discuss custom solutions for your business.
Catch up Now at the Lowest Rates Guaranteed !